Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 150000.0~900000.0 USD | Production Capacity: | 20sets/month |
Trade Term: | FOB,EXW | Packing: | wooden case packing or... |
Payment Terms: | L/C, T/T | Delivery Date: | 30 days |
Min. Order: | 1 Set/Sets | | |
Means of Transport: | Ocean, Land | | |
I. Design parameters
No. | Items | Data |
01 | Temperature | 250-290ºC |
02 | Raw Material | PP etc. |
04 | Application | To produce melt blown filter fabric which is used in face mask. |
05 | Product specifications | Width:600-3200mm Filter ratio: 90-95 |
06 | Extrusion line mode | Single screw extrusion line |
07 | Quality standard | Electricity standard: GB5226.1-2008/IEC 60204-1:2005 |
08 | Machine Fabrication Certificate | CE |
09 | Electric components certificate | CE |
II.Equipment List & Quantity
No. | Equipment Name | Quantity | Remark |
01 | Dryer | 1 Set |
|
02 | Vacuum feeder | 1 Set |
|
03 | BOYU single screw extruder | 1 Set |
|
04 | Dryer | 1 Unit |
|
05 | Meltblown die | 1 Set |
|
06 | Spinneret plate | 1 Unit |
|
07 | Metering pump | 1 Unit |
|
08 | Dual colum & dual position screen exchanger | 1 Set |
|
09 | Dual postion hydraulic workstation | 1 Set |
|
10 | Connector | 1 Set |
|
11 | Auxiliary of meltblown | 1 Unit |
|
12 | Graft mesher | 1 Unit |
|
III. Production process:

IV. Main technology parameter of Single-screw Extruder
Extruder Model | Screw configuration | Capacity/year | Filter ratio |
BOYU-1600 | φ90 | 750T | 95-99% |
φ90X2 | 1500T | 95-99% |
BOYU-2400 | φ1200 | 1100T | 95-99% |
φ1200X2 | 2200T | 95-99% |
BOYU-3200 | φ150 | 1500T | 95-99% |
φ150X2 | 3000T | 95-99% |


Category: Meltblown Non Woven Production Line